SVG Open 2008
Nuremberg, Germany
August 26-28, 2008
| SVG Viewers | [10 entries] | Software used to display SVG content. |
| Mobile SVG Viewers | [10 entries] | SVG viewing agent for mobile devices and platforms. |
| Native SVG Editors | [12 entries] | Programs that open, manipulate and save files in SVG format. |
| Editors that Support SVG | [9 entries] | Non-native editing programs that support SVG via import and/or export operations. |
| Applications that support SVG | [3 entries] | Other Applications that support SVG in some way. |
| SVG Conversion Tools | [23 entries] | Applications and plug-ins that convert from one graphics format to SVG or vice versa. |
| Developer Tools | [13 entries] | Tools that facilitate creation of or incorporate SVG format graphics (eg SDKs, javaScript code libraries) |
| Web Services | [1 entries] | Program interfaces for distributed web applications. |
| Books | [1 entries] | Printed Reference. |
| Tutorials | [3 entries] | Online knowledge sharing. |
If you produce SVG related software or provide an SVG related service, please feel free to register and list your project or product at this site.